Description
Control Arm Set
Control Arm Set; Front Upper; For 3 in. Lift; Incl. 2 Control Arms; POM Ball Joints; Clevite brand OEM Style Rubber Bushings;
Control Arm Set
Control Arm Set; Front Upper; For 3 in. Lift; Incl. 2 Control Arms; POM Ball Joints; Clevite brand OEM Style Rubber Bushings;
| Weight | 15.0000 lbs |
|---|---|
| Dimensions | 16.0000 × 14.2500 × 6.5000 in |
| Make | Model | Year |
|---|---|---|
| Chevrolet | Silverado 2500 | 2001 - 2004 |
| Chevrolet | Silverado 2500 HD | 2001 - 2010 |
| Chevrolet | Silverado 2500 HD Classic | 2007 |
| GMC | Sierra 2500 | 2001 - 2004 |
| GMC | Sierra 2500 HD | 2001 - 2010 |
| GMC | Sierra 2500 HD Classic | 2007 |
Reviews
There are no reviews yet.